importance Dec ’98 |
July ’99 |
Aug ’99 |
|
| All items ................................................... | |||
| Food and beverages ................................. | |||
| Food ................................................... | |||
| Food at home ............................... | |||
| Food away from home ................. | |||
| Alcoholic beverages ............................ | |||
| Housing ................................................... | |||
| Shelter ................................................ | |||
| Rent of primary residence ............ | |||
| Owners' equivalent rent of primary residence ……............................. |
|||
| Fuels and utilities ...................................... | |||
| Household furnishings and operations ....... | |||
| Apparel ................................................... | |||
| Transportation ......................................... | |||
| Private transportation .......................... | |||
| New and used motor vehicles ...... | |||
| Motor fuel .......................................... | |||
| Gasoline (all types) ...................... | |||
| Motor vehicle maintenance and repair .......................................... |
|||
| Public transportation …........................... | |||
| Medical care .......................................... | |||
| Recreation ............................................. | |||
| Video and audio ............................... | |||
| Education and communication ................ | |||
| Education ......................................... | |||
| Educational books and supplies .. | |||
| Tuition, other school fees, and childcare ............................. |
|||
| Communication ................................. | |||
| Telephone services ..................... | |||
| Personal computers and peripheral equipment .................................. |
|||
| Other goods and services ....................... | |||
| Tobacco and smoking products ......... | |||
| Personal care .................................... |